Semi-Auto Flat Bed Creasing And Die Cutting Machine
Semi-Auto Flat Bed Creasing And Die Cutting Machine
- Semi-Auto Flat Bed Die Cutting And Creasing Machine.
- Easy operation.
- High precision 4 safe.
Technical Specifications :
Model | AMF-1200 | AMF-1300 | AMF-1500 | AMF-1650 |
---|---|---|---|---|
Max.Paper Size | 1230×850mm | 1320×940mm | 1510×1120mm | 1670×1250mm |
Min.Paper Size | 350×450mm | 400×500mm | 450×550mm | 500×550mm |
Max.Die-cutting Size | 1210×830mm | 1300×920mm | 1490×1100mm | 1490×1100mm |
The minimum | 8 | 8 | 8 | 8 |
size in mouth | ||||
Max.Die-cutting Pressure | 300n/c㎡ | 300n/c㎡ | 300n/c㎡ | 300n/c㎡ |
Carboard | 200-2000g/㎡ | 200-2000g/㎡ | 200-2000g/㎡ | 200-2000g/㎡ |
Corrugated paper | 8mm(max.thickness) | 8mm(max.thickness) | 8mm(max.thickness) | 8mm(max.thickness) |
Die cutting precision | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Max.die-cutting speed | 4500 sheets/h | 4500 sheets/h | 4500 sheets/h | 4500 sheets/h |
Max.Feeding Pile Height | 1400mm(above thelevel) | 1400mm(above thelevel) | 1400mm(above thelevel) | 1400mm(above thelevel) |
Max.Collecting Pile Height | 1200mm(above thelevel) | 1250mm(above thelevel) | 1250mm(above thelevel) | 1300mm(above thelevel) |
Total Power | 11KW | 13.5KW13.5KW | 13.5KW | 20KW |
Weight | 13T | 14.5T | 17.5T | 21T |
Dimensions | 4200×2200×2250m m | 4200×2250×2250m m | 4200×2300×2250m m | 4200×2450×2250m m |
It is key equipment for die cutting, creasing and embossing of box, carton and label etc.
- ◆ The machine adopts high precision indexing intermittent, pneumatic die lock mechanism, air clutch, over load protection mechanism, electric pressure adjust mechanism, ensuring smooth and High speed running. It also equipped with preloading mechanism, vice feeding mechanism, speedvariable paper conveying mechanism, auto lubrication system.
- ◆ Main driving base lubrication oil chilling system etc. Exerting the machine’s full potential.
- ◆ All electric parts and driving parts are all from internationally famous brands, ensuing the stability of high speed running and high precision of die cutting. Plc and electronic code real-time monitor whole machine running, diagnosing malfunctions conveniently. Big size man-machine interface display machine running state, malfunction point and trouble-shooting ways.